Resolutions
Mobile
Resolution | DPPX | Actual resolution | DPPI | Actual PPI | Size | Devices |
---|---|---|---|---|---|---|
320 x 480 | @1x | 320 x 480 | 163 ppi | 163 ppi | 3.5” | iPhone 3GS |
320 x 480 | @2x | 640 x 960 | 163 ppi | 326 ppi | 3.5” | iPhone 4S |
320 x 568 | @2x | 640 x 1136 | 163 ppi | 326 ppi | 4” | iPhone SE |
375 x 667 | @2x | 750 x 1334 | 163 ppi | 326 ppi | 4.7” | iPhone 7/8 |
414 x 736 | @3x | 1242 x 2208 | 133 ppi | 401 ppi | 5.5” | iPhone 7+/8+ |
360 x 640 | @3x | 1080 x 1920 | 147 ppi | 441 ppi | 5” | Galaxy S4 |
Tablet
Resolution | DPPX | Actual resolution | DPPI | Actual PPI | Size | Devices |
---|---|---|---|---|---|---|
1024 x 768 | @2x | 2048 x 1536 | 163 ppi | 326 ppi | 7.9” | iPad Mini Retina |
1024 x 768 | @2x | 2048 x 1536 | 132 ppi | 264 ppi | 9.7” | iPad Air |
0 Comments for this cheatsheet. Write yours!