New in version 2.8.
Parameter | Choices/Defaults | Comments |
---|---|---|
pn_cliswitch string | Target switch to run the CLI on. | |
pn_cos0_rate string | cos0 rate limit (pps) unlimited or 0 to 10000000. | |
pn_cos1_rate string | cos1 rate limit (pps) unlimited or 0 to 10000000. | |
pn_cos2_rate string | cos2 rate limit (pps) unlimited or 0 to 10000000. | |
pn_cos3_rate string | cos3 rate limit (pps) unlimited or 0 to 10000000. | |
pn_cos4_rate string | cos4 rate limit (pps) unlimited or 0 to 10000000. | |
pn_cos5_rate string | cos5 rate limit (pps) unlimited or 0 to 10000000. | |
pn_cos6_rate string | cos6 rate limit (pps) unlimited or 0 to 10000000. | |
pn_cos7_rate string | cos7 rate limit (pps) unlimited or 0 to 10000000. | |
pn_port string |
| port. |
state string / required |
| State the action to perform. Use update to modify the port-cos-rate-setting. |
- name: port cos rate modify pn_port_cos_rate_setting: pn_cliswitch: "sw01" state: "update" pn_port: "control-port" pn_cos1_rate: "1000" pn_cos5_rate: "1000" pn_cos2_rate: "1000" pn_cos0_rate: "1000" - name: port cos rate modify pn_port_cos_rate_setting: pn_cliswitch: "sw01" state: "update" pn_port: "data-port" pn_cos1_rate: "2000" pn_cos5_rate: "2000" pn_cos2_rate: "2000" pn_cos0_rate: "2000"
Common return values are documented here, the following are the fields unique to this module:
Key | Returned | Description |
---|---|---|
changed boolean | always | indicates whether the CLI caused changes on the target. |
command string | always | the CLI command run on the target node. |
stderr list | on error | set of error responses from the port-cos-rate-setting command. |
stdout list | always | set of responses from the port-cos-rate-setting command. |
Hint
If you notice any issues in this documentation, you can edit this document to improve it.
© 2012–2018 Michael DeHaan
© 2018–2019 Red Hat, Inc.
Licensed under the GNU General Public License version 3.
https://docs.ansible.com/ansible/2.9/modules/pn_port_cos_rate_setting_module.html